<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>South Africa Weather.Net RSS Feed</title>
	<description>Latest weather forecast from South Africa Weather.Net</description>
	<copyright>South Africa Weather.Net</copyright>
	<link>http://southafricaweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Wed, 04 Nov 2026 05:11:37 -0500</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Johannesburg Tonight Forecast - Clear sky</title>
					<description>Johannesburg -- Clear sky. Low 16.2C. High 29.5C. Winds 1.6 m/s. (Source: MET Norway) 29.5 °C-16.2 °C (85 °F-61 °F)</description>
					<link>http://southafricaweather.net/forecast/southafricaweather/1897992774</link>
					<guid isPermaLink="false" >http://southafricaweather.net/forecast/southafricaweather/1897992774</guid>
				</item>
	<item>
					<title>Cape Town Tonight Forecast - Partly cloudy</title>
					<description>Cape Town -- Partly cloudy. Low 17.8C. High 19.4C. Winds 3.9 m/s. (Source: MET Norway) 19.4 °C-17.8 °C (67 °F-64 °F)</description>
					<link>http://southafricaweather.net/forecast/southafricaweather/2115807292</link>
					<guid isPermaLink="false" >http://southafricaweather.net/forecast/southafricaweather/2115807292</guid>
				</item>
	<item>
					<title>Durban Tonight Forecast - Clear sky</title>
					<description>Durban -- Clear sky. Low 18.8C. High 25.9C. Winds 1.9 m/s. (Source: MET Norway) 25.9 °C-18.8 °C (79 °F-66 °F)</description>
					<link>http://southafricaweather.net/forecast/southafricaweather/3567960518</link>
					<guid isPermaLink="false" >http://southafricaweather.net/forecast/southafricaweather/3567960518</guid>
				</item>
	<item>
					<title>Pretoria Tonight Forecast - Clear sky</title>
					<description>Pretoria -- Clear sky. Low 18C. High 32.5C. Winds 1.8 m/s. (Source: MET Norway) 32.5 °C-18 °C (91 °F-64 °F)</description>
					<link>http://southafricaweather.net/forecast/southafricaweather/2698604576</link>
					<guid isPermaLink="false" >http://southafricaweather.net/forecast/southafricaweather/2698604576</guid>
				</item>

	</channel>
</rss>
